MENU
China Chamber of Commerce

Overseas Economic and Trade Zones

Confirm
Cancel
x

Ok
x
Sign into your account
Member ID or Email
Join Free
  • Product Details
  • Company Profile

DEUTZ Series

 

 Primary Technical Parameters of YIFA Brand DEUTZ Series Gas Generating Sets
GENSET
MODEL
Common power(KW)
ALTERNATOR 
MODEL 
Unit size and weight
GENSET RATED
POWER
GENSET STANDBY
POWER

L*W*H

(mm)

GENSET NET WEIGHT

(kg)

30GF-Y 32 35  UCI224C  1900×788×1200  760
45GF-Y 43 47  UCI224E  1950×788×1400 860
 65GF-Y  61  70  UCI224G  2200×788×1450  1230
90GF-Y 91 100 UCI274D 2400×788×1450 1290
160GF-Y 150 174 UCI274H 2710×1130×1710 2630
210GF-Y 211 232 HCI4D 3020×1130×1710 3150
320GF-Y 316 348 HCI4F 4170×1320×2015 5300
400GF-Y 388 427 HCI5C 4530×1505×2156 5600
520GF-Y 518 570 HCI5F 4830×1716×2316 8500
780GF-Y 776 854 HCI634J 5310×1716×2316 10500
1035GF-Y 1035 1139 PI734B 6035×1716×2395 13950

Send Inquiry to This Supplier

  • Title
  • From*
  • toMr. Edward Chiang
  • Message*
  • Minimum Order Quantity*
  • Unit
  • Verification Code*