JCE-AG-1688
- Product Details
- Company Profile
JCE-09-020 * Hi-Ten Steel frame, suspension fork, comfortable seat * 48Vpower hub motor system, Meg Rim
Motor | 48V Rear Powerful Hub Motor | ||||||||
Battery | EV Rated SLA Type Plug and Play design 48V/ 16AH pack (4) 12V/16AH Valve regulated, rechargeable | ||||||||
Charge System | UL listed Smart Charger with LED status display | ||||||||
Controller | Smart Power Microprocessor 48 Volt fully potted, with auto shut-off, relay protection and fuel gauge | ||||||||
Top Speed | 15mph/ 24km/h ( rider weight contingent) | ||||||||
Range | 50 miles / 80 km (rider weight contingent) | ||||||||
Drive | Rear Hub Motor, TAG | ||||||||
Brakes | Front linear pull, rear band brake with Alloy Brake Inhibit Lever | ||||||||
Wheels | 5-spoke Meg Rim, 16" | ||||||||
Tires | CST E-Street drive, 16" x 2.125" | ||||||||
Handlebars | Hi-ten Steel handlebar with rise; adjustable stem, Dual Density grips | ||||||||
Forks | Suspension Fork, fender eyelets | ||||||||
User Controls | Power On/Off Switch, Easy Access Charger Port in Removable Pack,Twist Throttle | ||||||||
Frame | Hi-Ten Steel | ||||||||
Seat Kit | comfortable Seat |
ACETRIKES BICYCLES(TAICANG) CO., LTD.
Location:Suzhou,Jiangsu,China
Business Type:
Main Products:Bicycle and Parts
The company takes “outstanding quality and superior service” as the purpose for our manufacture, management and supervision. Meanwhile it always keeps its promises and guarantees prompt delivery and shipment. It wholeheartedly welcomesvast friends both at home and abroad and companies from various ports comeby person or correspondence in order to negotiate business with us.
More+
Motor | 48V Rear Powerful Hub Motor | ||||||||
Battery | EV Rated SLA Type Plug and Play design 48V/ 16AH pack (4) 12V/16AH Valve regulated, rechargeable | ||||||||
Charge System | UL listed Smart Charger with LED status display | ||||||||
Controller | Smart Power Microprocessor 48 Volt fully potted, with auto shut-off, relay protection and fuel gauge | ||||||||
Top Speed | 15mph/ 24km/h ( rider weight contingent) | ||||||||