Plastic Extrusion And Blow Mould Film Machine
- Product Details
- Company Profile
The line is uesd to blow LDPE,HDPE plastic film.It is widely used in the packing of industrial goods,food and agricultural covering(ground film,greenhouse film).
Application:
The line is uesd to blow LDPE,HDPE plastic film.It is widely used in the packing of industrial goods,food and agricultural covering(ground film,greenhouse film).
Features:
The barrel and screw of the extruder adopt the high-grade alloy steel that are processed precisely and go through nitridation treatment,so they are most outstandingly grind-resistant,erosion-resistane temperature controlling system,multi point control,highly controlling accuracy.Auxiliary machine adopts multi-roller friction wind-up structure.
Main Technical Parameter
No. | Item | Technical parameter | |||
1 | Model | SJ65×30-1100 | SJ70×30-1600 | SJ90×30-2200 | SJ150×30-3500 |
2 | Max. extruding capacity | 80 kg/h | 100 kg/h | 160 kg/h | 400 kg/h |
3 | Main driving power | 22 kW | 37 kW | 55 kW | 132 kW |
4 | Heating power | 20 kW | 25 kW | 40 kW | 65 kW |
5 | Thickness | 0.005?0.1 mm | 0.005?0.1 mm | 0.005?0.12 mm | 0.005?0.12 mm |
6 | Folded diameter | 1100 mm | 1600 mm | 2200 mm | 3500 mm |
7 | Upper tractor driving power | 0.75 kW | 0.75 kW | 1.5 kW | 2.2 kW |
8 | Height of Upper tractor | 4500 mm | 6500 mm | 8000 mm | 18000 mm |
9 | Winder driv power | 1.5 kW×2 | 1.5 kW×2 | 2.2 kW×2 | 3 kW×2 |
10 | Winding speed | 10?70 m/min | 10?60 m/min | 10?60 m/min | 5?30 m/min |
11 | Installation power | 50 kW | 70 kW | 110 kW | 220 kW |
12 | Overall dimension (L×W×H) | 8.2 m×2.4 m×4.8 m | 8.2 m×3 m×6.8 m | 11.5 m×4.1 m×8.5 m | 14 m×5.6 m×19 m |
13 | Weight | 2600 kg | 3500 kg | 6000 kg | 12000 kg |
Design and specification are subject to change without notice
All rights reserved, imitation is not permitted