Wall mouted split air conditioner
- Product Details
- Company Profile
High efficiency, Energy saving, Supper quiet design Vector control chip
CS-18/B | CS-18H/B | CS-18-60/B | CS-18H-60/B | CS-18HA/B | C3S-18/B | C3S-18H/B | C3S-18-60/B | C3S-18H-60/B | ||
Refrigerant | R22 | R22 | R22 | R22 | R410a | R22 | R22 | R22 | R22 | |
Cooling Capacity | Btu/h | 18000 | 18000 | 18000 | 18000 | 18000 | 18000 | 18000 | 18000 | 1800 |
Heating Capacity | Btu/h | 18700 | 18700 | 18700 | 18700 | 18700 | ||||
Power supply | Ph, V~, Hz | 1, 220, 50 | 1, 220, 50 | 1, 220, 60 | 1, 220, 60 | 1, 220, 50 | 1, 220, 50 | 1, 220, 50 | 1, 220, 60 | 1, 220, 60 |
Rated Cooling Power Input | W | 1855 | 1900 | 2000 | 2000 | 1900 | 2030 | 2030 | 2400 | 2400 |
Rated Heating Power Input | W | 1860 | 1970 | 1800 | 1950 | 2400 | ||||
Rated Cooling Operating Current | A | 8.5 | 8.7 | 9.2 | 9.2 | 8.7 | 9.3 | 9.3 | 11.0 | 11.0 |
Rated Heating Operating Current | A | 8.6 | 9.1 | 8.4 | 8.9 | 11.0 | ||||
Air Flow Volume(indoor) | m³/h | 860 | 860 | 830 | 870 | 860 | 860 | 860 | 860 | 860 |
Noise Level (dB(A)) | Indoor | 46 | 46 | 48 | 48 | 46 | 46 | 46 | 46 | 46 |
Outdoor | 57 | 57 | 57 | 57 | 56 | 56 | 56 | 56 | 56 | |
Net Dimensions W×D×H | Inside (mm) | 900×211×285 | 900×211×285 | 900×211×285 | 900×211×285 | 900×211×285 | 900×211×285 | 900×211×285 | 900×211×285 | 900×211×285 |
Outside (mm) | 760×259×537 | 760×259×537 | 760×259×537 | 760×259×537 | 760×259×537 | 800×253×646 | 800×253×646 | 800×253×646 | 800×253×646 | |
Net Weight (kg) | Indoor/Outdoor | 10.5/40 | 10.5/40 | 10.5/40 | 10.5/40 | 10.5/40 | 10.5/52 | 10.5/52 | 10.5/51 | 10.5/51 |
Packing Dimensions W×D×H | Indoor (mm) | 1010×300×375 | 1010×300×375 | 1010×300×375 | 1010×300×375 | 1010×300×375 | 1010×300×375 | 1010×300×375 | 1010×300×375 | 1010×300×375 |
Outdoor (mm) | 896×344×586 | 896×344×586 | 896×344×586 | 896×344×586 | 896×344×586 | 950×370×710 | 950×370×710 | 950×370×710 | 950×370×710 | |
Gross Weight (kg) | Indoor/Outdoor | 13/45 | 13/45 | 13/45 | 13/45 | 13/45 | 13/59 | 13/59 | 13/59 | 13/59 |
Pipe Size (inch) | Liquid | 1/4″ | 1/4″ | 1/4″ | 1/4″ | 1/4″ | 1/4″ | 1/4″ | 1/4″ | 1/4″ |
Gas | 1/2″ | 1/2″ | 1/2″ |
Jiangsu Chunlan Imp. & Exp. Co., Ltd.
CCCME
Member
Recommended by CCCME
Location:China
As one of the 50 largest enterprise groups in China, Chunlan (Group) corporation is a diversified high-tech and modern corporation that specializes in manufacturing, scientific research, investment as well as trading areas with 42 independent subsidiaries, 18 of which are involved in manufacturing. In addition, Chunlan group also boasts a wide scope of educational/research institutions including Chunlan Academy, Chunlan College, Chunlan Post-doctoral Work Station and state-level technology development center. |