Wall mouted split air conditioner
- Product Details
- Company Profile
High efficiency, Energy saving, Supper quiet design Vector control chip
| CS-12/B | CS-12H/B | CS-12-60/B | CS-12H-60/B | CS-12HA/B | C3S-12/B | ||
| Refrigerant | R22 | R22 | R22 | R22 | R410a | R22 | |
| Cooling Capacity | Btu/h | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 |
| Heating Capacity | Btu/h | 13000 | 13000 | 13000 | |||
| Power supply | Ph, V~, Hz | 1, 220, 50 | 1, 220, 50 | 1, 220, 60 | 1, 220, 60 | 1, 220, 50 | 1, 220, 50 |
| Rated Cooling Power Input | W | 1300 | 1300 | 1300 | 1300 | 1200 | 1380 |
| Rated Heating Power Input | W | 1320 | 1320 | 1100 | |||
| Rated Cooling Operating Current | A | 5.6 | 5.6 | 5.6 | 5.6 | 5.5 | 6.4 |
| Rated Heating Operating Current | A | 5.3 | 5.3 | 5.1 | |||
| Air Flow Volume(indoor) | m³/h | 520 | 520 | 520 | 520 | 520 | 520 |
| Noise Level (dB(A)) | Indoor | 40 | 40 | 40 | 40 | 40 | 38 |
| Outdoor | 52 | 52 | 52 | 52 | 52 | 52 | |
| Net Dimensions W×D×H | Inside (mm) | 745×198×250 | 745×198×250 | 745×198×250 | 745×198×250 | 745×198×250 | 745×198×250 |
| Outside (mm) | 760×259×537 | 760×259×537 | 760×259×537 | 760×259×537 | 760×259×537 | 760×259×537 | |
| Net Weight (kg) | Indoor/Outdoor | 7.5/30 | 7.5/30 | 7.5/30 | 7.5/30 | 7.5/30 | 7.5/30 |
| Packing Dimensions W×D×H | Indoor (mm) | 815×271×330 | 815×271×330 | 815×271×330 | 815×271×330 | 815×271×330 | 815×271×330 |
| Outdoor (mm) | 896×344×586 | 896×344×586 | 896×344×586 | 896×344×586 | 896×344×586 | 896×344×586 | |
| Gross Weight (kg) | Indoor/Outdoor | 10/35 | 10/35 | 10/35 | 10/35 | 10/35 | 10/35 |
| Pipe Size (inch) | Liquid | 1/4″ | 1/4″ | 1/4″ | 1/4″ | 1/4″ | 1/4″ |
| Gas | 1/2″ | 1/2″ | 1/2″ | 1/2″ | 1/2″ | 1/2″ | |
| Applicable Area | m² | 16-25 | 16-25 | 16-25 | 16-25 | 16-25 | 16-25 |
| Loading Quantity (set) | 20'/40'/40'HQ | 110/214/252 | 110/214/252 | 110/214/252 | 110/214/252 | 110/214/252 | 110/214/252 |









CCCME Member
Chinese
Supplier