Hydraulic Press MDY300 500 630 800
- Product Details
- Company Profile
Hydraulic Press MDY300 500 630 800
Model | Nominal force (KN) | Hydraulic pressure (MPa) | Motor power (Kw) | Adjust pitch of worktable (mm×m) | Quality (Kg) | ||||||
MDY300 | 300 | 25 | 1.5 | 200×4 | 405 | ||||||
MDY500 | 500 | 30 | 2.2 | 230×3 | 550 | ||||||
MDY630 | 630 | 30 | 4 | 250×3 | 850 | ||||||
MDY800 | 800 | 30 | 4 | 280×3 | 1020 | ||||||
Model | A | B | C | D | E | F | G | ||||
MDY300 | 1310 | 700 | 1885 | 700 | 1040 | 250 | 320 | ||||
MDY500 | 1440 | 800 | 1965 | 800 | 1075 | 250 | 350 | ||||
MDY630 | 1570 | 900 | 2050 | 900 | 1015 | 300 | 385 | ||||
MDY800 | 1680 | 1100 | 2070 | 1000 | 1005 | 300 | 395 |
Model | Nominal force (KN) | Hydraulic pressure (MPa) | Motor power (Kw) | Adjust pitch of worktable (mm×m) | Quality (Kg) | ||||||
MDY300 | 300 | 25 | 1.5 | 200×4 | 405 | ||||||
MDY500 | 500 | 30 | 2.2 | 230×3 | 550 | ||||||
MDY630 | 630 | 30 | 4 | 250×3 | 850 | ||||||
MDY800 | 800 | 30 | 4 | 280×3 | 1020 | ||||||
Model | A | B | C | D | E | F | G | ||||
MDY300 | 1310 | 700 | 1885 | 700 | 1040 | 250 | 320 | ||||
MDY500 | 1440 | 800 | 1965 | 800 | 1075 | 250 | 350 | ||||
MDY630 | 1570 | 900 | 2050 | 900 | 1015 | 300 | 385 | ||||
MDY800 | 1680 | 1100 | 2070 | 1000 | 1005 | 300 | 395 |
Model | Nominal force (KN) | Hydraulic pressure (MPa) | Motor power (Kw) | Adjust pitch of worktable (mm×m) | Quality (Kg) | ||||||
MDY300 | 300 | 25 | 1.5 | 200×4 | 405 | ||||||
MDY500 | 500 | 30 | 2.2 | 230×3 | 550 | ||||||
MDY630 | 630 | 30 | 4 | 250×3 | 850 | ||||||
MDY800 | 800 | 30 | 4 | 280×3 |
Model | Nominal force (KN) | Hydraulic pressure (MPa) | Motor power (Kw) | Adjust pitch of worktable (mm×m) | Quality (Kg) | ||||||
MDY300 | 300 | 25 | 1.5 | 200×4 | 405 | ||||||
MDY500 | 500 | 30 | 2.2 | 230×3 | 550 | ||||||
MDY630 | 630 | 30 | 4 | 250×3 | 850 | ||||||
MDY800 | 800 | 30 | 4 | 280×3 |
Model | Nominal force (KN) | Hydraulic pressure (MPa) | Motor power (Kw) | Adjust pitch of worktable (mm×m) | Quality (Kg) | ||||||
MDY300 | 300 | 25 | 1.5 | 200×4 | 405 | ||||||
MDY500 | 500 | 30 | 2.2 | 230×3 | 550 | ||||||
MDY630 | 630 | 30 | 4 | 250×3 | 850 | ||||||
MDY800 | 800 | 30 | 4 | 280×3 |
Model | Nominal force (KN) | Hydraulic pressure (MPa) | Motor power (Kw) | Adjust pitch of worktable (mm×m) | Quality (Kg) | ||||||
MDY300 | 300 | 25 | 1.5 | 200×4 | 405 | ||||||
MDY500 | 500 | 30 | 2.2 | 230×3 | 550 | ||||||
MDY630 | 630 | 30 | 4 | 250×3 | 850 | ||||||
MDY800 | 800 | 30 | 4 | 280×3 |
Nominal force (KN)
Hydraulic pressure (MPa)
Motor power (Kw)
Adjust pitch of worktable (mm×m)
Quality (Kg)
MDY300
300
25
1.5
200×4
405
MDY500
500
30
2.2
230×3
550
MDY630
630
30
4
250×3
850
MDY800
800
30
4
280×3
Model | Nominal force (KN) | Hydraulic pressure (MPa) | Motor power (Kw) | Adjust pitch of worktable (mm×m) | Quality (Kg) | ||||||
MDY300 | 300 | 25 | 1.5 | 200×4 | 405 | ||||||
MDY500 | 500 | 30 | 2.2 | 230×3 | 550 | ||||||
MDY630 | 630 | 30 | 4 | 250×3 | 850 | ||||||
MDY800 | 800 | 30 | 4 | 280×3 |
Model | Nominal force (KN) | Hydraulic pressure (MPa) | Motor power (Kw) | Adjust pitch of worktable (mm×m) | Quality (Kg) | ||||||
MDY300 | 300 | 25 | 1.5 | 200×4 | 405 | ||||||
MDY500 | 500 | 30 | 2.2 | 230×3 | 550 | ||||||
MDY630 | 630 | 30 | 4 | 250×3 | 850 | ||||||
MDY800 | 800 | 30 | 4 | 280×3 |
Model | Nominal force (KN) | Hydraulic pressure (MPa) | Motor power (Kw) | Adjust pitch of worktable (mm×m) | Quality (Kg) | ||||||
MDY300 | 300 | 25 | 1.5 | 200×4 | 405 | ||||||
MDY500 | 500 | 30 | 2.2 | 230×3 | 550 | ||||||
MDY630 | 630 | 30 | 4 | 250×3 | 850 | ||||||
MDY800 | 800 | 30 | 4 | 280×3 |
Model | Nominal force (KN) | Hydraulic pressure (MPa) | Motor power (Kw) | Adjust pitch of worktable (mm×m) | Quality (Kg) | ||||||
MDY300 | 300 | 25 | 1.5 | 200×4 | 405 | ||||||
MDY500 | 500 | 30 | 2.2 | 230×3 | 550 | ||||||
MDY630 | 630 | 30 | 4 | 250×3 | 850 | ||||||
MDY800 | 800 | 30 | 4 | 280×3 |
Model | Nominal force (KN) | Hydraulic pressure (MPa) | Motor power (Kw) | Adjust pitch of worktable (mm×m) | Quality (Kg) | ||||||
MDY300 | 300 | 25 | 1.5 | 200×4 | 405 | ||||||
MDY500 | 500 | 30 | 2.2 | 230×3 | 550 | ||||||
MDY630 | 630 | 30 | 4 | 250×3 | 850 | ||||||
MDY800 | 800 | 30 | 4 | 280×3 |