Electric motor
- Product Details
- Company Profile
-
| Current (A) | Output (kW) | Frequency(Hz) | Power factor | Starting current (A) | Efficiency(%) | Net weight(kg) | 
| Single phase | ||||||
| 2-42 | 0.4-10 | 50/60 | 0.6-0.95 | 12-250 | 50-85 | 11-80 | 
| Three phase | ||||||
| 1.8-100 | 0.75-50 | 50/60 | 0.76-0.9 | Rated current6.5/6.8/7 A | 72-94 | 20-600 | 
| Applications | Machine tool, water pump and other processing machinery etc. | |||||









 
				               
			                 
	 
                             
                                 Chat Now!
Chat Now!  Send Inquiry
Send Inquiry CCCME
                            Member
CCCME
                            Member
                         Recommended by CCCME
Recommended by CCCME
                         CCCME Member
CCCME Member 0
0 Chinese
                                            Supplier
Chinese
                                            Supplier


